產品中心
PRODUCT CENTER
- 聯系人 : 曹鏡森先生
- 聯系電話 : 0769-82226193
- 傳真 : 0769-82226193
- 移動電話 : 15989458768
- 地址 : ** 廣東省東莞市大朗鎮仙村仙一區99號
- Email : caojingshen@126.com
- 郵編 : 523792
- 公司網址 : http://www.cebargain.cn
- MSN : caoshingcer@126.com
- QQ : 454992321
- 聯系人 : 曹鏡森
- 聯系電話 : 0769-82226193
- 傳真 : 0769-82226193
- 公司網址 : http://www.cebargain.cn/
集中給料系統軟件和控制系統 Centralized feeding system software and control system software and control system
Centralized feeding system software and control system software and control system
### **集中給料系統軟件與控制系統技術說明
Centralized Feeding System Software & Control System**
#### **一、系統架構 / System Architecture**
| **層級** | **功能模塊** | **Layer** | **Functional Modules** |
|-------------------------|---------------------------------|--------------------------|--------------------------------|
| **1. 設備層** | PLC、傳感器、執行器 | **Device Layer** | PLC, Sensors, Actuators |
| **2. 控制層** | 運動控制、PID調節、**聯鎖 | **Control Layer** | Motion Control, PID Loops, Safety Interlocks |
| **3. 監控層** | SCADA/HMI、實時數據可視化 | **Monitoring Layer** | SCADA/HMI, Real-time Dashboards |
| **4. 管理層** | MES/ERP集成、生產計劃、數據分析 | **Management Layer** | MES/ERP Integration, Analytics |
| **5. 云端層** | 遠程運維、數字孿生、AI優化 | **Cloud Layer** | Remote Ops, Digital Twin, AI |
#### **二、核心軟件功能 / Core Software Features**
| **功能** | **技術實現** | **Feature** | **Technology** |
|-------------------------|---------------------------------|--------------------------|--------------------------------|
| **1. 配方管理** | 支持千組配方,掃碼/RFID調用 | **Recipe Management** | 1000+ Recipes, Barcode/RFID |
| **2. 實時監控** | 動態顯示流量、壓力、能耗、故障代碼 | **Real-time Monitoring** | Flow/Pressure/Energy/Faults |
| **3. 自適應控制** | 基于機器學習的PID參數自整定 | **Adaptive Control** | ML-based PID Tuning |
| **4. 預測性維護** | 振動/溫度數據分析,故障提前預警 | **Predictive Maintenance** | Vibration/Thermal Analytics |
| **5. 能效優化** | 能耗建模與動態調度算法 | **Energy Optimization** | Dynamic Scheduling Algorithms |
#### **三、控制系統硬件配置 / Control Hardware**
| **組件** | **參數與說明** | **Component** | **Specification** |
|-------------------------|---------------------------------|--------------------------|--------------------------------|
| **PLC主站** | 西門子S7-1500,支持Profinet | **PLC Master** | Siemens S7-1500, Profinet |
| **分布式I/O** | 遠程ET200SP,IP67防護等級 | **Distributed I/O** | ET200SP, IP67 |
| **HMI人機界面** | 15寸多點觸控屏,防眩光設計 | **HMI** | 15" Multi-touch, Anti-glare |
| **通信網絡** | 千兆工業以太網,冗余環網拓撲 | **Network** | Gigabit Ethernet, Redundant Ring |
| ****模塊** | SIL3認證**繼電器+急停回路 | **Safety** | SIL3 Relays + E-Stop |
#### **四、軟件技術參數 / Software Specifications**
| **參數項** | **數值/說明** | **Parameter** | **Value/Description** |
|-------------------------|---------------------------------|--------------------------|--------------------------------|
| **響應時間** | 控制周期≤1 ms(實時內核) | **Response Time** | ≤1 ms (Real-time OS) |
| **數據采樣率** | 1 kHz(關鍵傳感器通道) | **Sampling Rate** | 1 kHz (Critical Sensors) |
| **數據存儲** | 本地30天+云端無限期(壓縮加密) | **Data Storage** | 30-day Local + Cloud (Encrypted)|
| **通信協議** | OPC UA、MQTT、Modbus TCP | **Protocols** | OPC UA, MQTT, Modbus TCP |
| **用戶權限** | 6級角色管理(操作員至系統管理員) | **User Roles** | 6-Level Access Control |
#### **五、系統優勢 / System Advantages**
| **優勢** | **工業價值** | **Advantage** | **Industrial Value** |
|-------------------------|---------------------------------|--------------------------|--------------------------------|
| **無縫集成** | 支持與AGV、機械臂、第三方設備對接 | **Seamless Integration** | AGV/Robot/3rd-Party Compatibility |
| **高可用性** | 99.99%系統可用性(冗余熱備) | **High Availability** | 99.99% Uptime (Hot Redundancy) |
| **靈活擴展** | 模塊化軟件架構,支持產線擴容 | **Scalability** | Modular Design for Expansion |
| **合規保障** | 符合FDA 21 CFR Part 11、GMP附錄11 | **Compliance** | FDA 21 CFR Part 11, GMP Annex 11 |
#### **六、應用場景 / Applications**
- **汽車注塑車間**:多臺注塑機集中供料,按車型自動切換ABS/PC/GF配方。
- **食品包裝線**:色母與PE基料精準混合,HACCP合規記錄追溯。
- **鋰電池電極車間**:納米材料漿料連續計量,濕度/溫度閉環控制。
- **Automotive**: Multi-injection molding with ABS/PC/GF auto-switching.
- **Food Packaging**: Masterbatch-PE blending with HACCP tracking.
- **Battery Electrodes**: Nano-slurry dosing with humidity/temperature control.
#### **七、運維支持 / O&M Support**
1. **遠程診斷**:通過VPN/5G接入設備實時日志,90%故障在線解決。
2. **OTA升級**:固件與軟件無線更新,無需停機。
3. **培訓服務**:虛擬現實(VR)操作模擬器 + 定制化手冊。
- **Remote Diagnostics**: 90% issues resolved via VPN/5G.
- **OTA Updates**: Firmware/software upgrades without downtime.
- **Training**: VR simulators + customized manuals.
### **總結 / Conclusion**
集中給料系統軟件與控制系統通過**實時控制**、**智能優化**與**全生命周期管理**,成為智能制造的核心**,助力企業實現**零停機**、**零誤差**、**零合規風險**的**運營。
**This system enables zero downtime, zero error, and zero compliance risk through real-time control, AI optimization, and full lifecycle management, driving smart manufacturing excellence.**
**定制開發**:支持API對接(Python/C#)、定制報表、多語言界面(中文/英文/德語)。
**Customization**: API integration (Python/C#), custom reports, multi-language UI.